loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 413.44 48.44 0.07
Govt. Securities-Bihar 2025 Apr 15, 2024 124.44 14.58 0.07
Govt. Securities-Haryana 2025 Apr 15, 2024 100.68 11.80 0.01
Govt. Securities-GSEC2025 Apr 15, 2024 79.22 9.29 0.28
Govt. Securities-GSEC2024 Apr 15, 2024 36.02 4.22 0.28
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 30.14 3.53 0.11
Corporate Debts-REC Ltd Apr 15, 2024 25.15 2.95 0.03
Reverse Repo-TREPS Apr 15, 2024 18.16 2.13 -0.30
Govt. Securities-GSEC2025 Apr 15, 2024 15.06 1.76 -0.04
Net CA & Others-Net CA & Others Apr 15, 2024 6.14 0.71 52.96
Govt. Securities-Gujarat 2025 Apr 15, 2024 5.04 0.59 0.00